|
:: Welcome to Amateur Sports' coverage in the Chicagoland Area :: |
|
Chicagoland Sports Talk Podcast...
|
Feel free to add share this article...
|
More
|
Class 2A | ||
---|---|---|
Quarterfinals | ||
Crystal
Lake (Central) Sycamore |
39 32 |
F Info |
Troy
(Triad) Lemont (H.S.) |
25 33 |
F Info |
Lombard
(Montini) Aurora (Marmion Academy) |
44 15 |
F Info |
Champaign
(Central) Antioch |
41 22 |
F Info |
Semifinals | ||
Crystal
Lake (Central) Lemont (H.S.) |
39 36 |
F Info |
Lombard
(Montini) Champaign (Central) |
55 15 |
F Info |
Third Place | ||
Lemont
(H.S.) Champaign (Central) |
37 26 |
F Info |
Championship | ||
Crystal
Lake (Central) Lombard (Montini) |
19 47 |
F Info |
Class 3A | ||
Quarterfinals | ||
Orland
Park (Sandburg) Plainfield (Central) |
30 22 |
F Info |
Barrington Libertyville |
31 23 |
F Info |
Minooka Oak Park (O.P.-River Forest) |
33 22 |
F Info |
Carol
Stream (Glenbard North) Franklin Park-Northlake (Leyden) |
32 29 |
F Info |
Semifinals | ||
Orland
Park (Sandburg) Barrington |
40 20 |
F Info |
Minooka Carol Stream (Glenbard North) |
30 21 |
F Info |
Third Place | ||
Barrington Carol Stream (Glenbard North) |
28 33 |
F Info |
Championship | ||
Orland Park
(Sandburg) Minooka |
20 26 |
F Info |
Class 1A Individual | |
---|---|
Champions | |
103 lbs. | Trent Lyons, Braidwood (Reed-Custer) |
112 lbs. | Christopher Carton, Rock Island (Alleman) |
119 lbs. | Nick Harrison, Stillman Valley |
125 lbs. | Thorian Twyner, Orion |
130 lbs. | David Hanley, Coal City |
135 lbs. | Zach Wiedeman, Canton |
140 lbs. | Guy Kirby, Gibson City (G.C.-Melvin-Sibley) |
145 lbs. | Derek Mizaur, Sherrard |
152 lbs. | Brian Bahrs, Sterling (Newman Central Catholic) |
160 lbs. | JJ Cannon, Plano |
171 lbs. | Trey Griffin, Lena (L.-Winslow) |
189 lbs. | Devon Johnson, Pittsfield |
215 lbs. | Michael Sojka, Winnebago |
285 lbs. | Jake Peterson, Polo |
Class 2A Individual | |
Champions | |
103 lbs. | KeVon Powell, Lombard (Montini) |
112 lbs. | Alphonse Vruno, Sandwich |
119 lbs. | Ben Whitford, Aurora (Marmion Academy) |
125 lbs. | Trevor Jauch, Crystal Lake (Central) |
130 lbs. | Colton Rasche, Lombard (Montini) |
135 lbs. | Matt Leibforth, Lemont (H.S.) |
140 lbs. | Steve Robertson, Lombard (Montini) |
145 lbs. | Joey Kielbasa, Crystal Lake (Central) |
152 lbs. | Brandon McBride, Lombard (Montini) |
160 lbs. | Dylan Reel, Washington |
171 lbs. | Nico Jimenez, Aurora (Marmion Academy) |
189 lbs. | Austin Marsden, Crystal Lake (Central) |
215 lbs. | David Vinton, Crystal Lake (Prairie Ridge) |
285 lbs. | Angel Cabral, Lemont (H.S.) |
Class 3A Individual | |
Champions | |
103 lbs. | Kevin Malarick, Palos Hills (Stagg) |
112 lbs. | Brandon Rubino, St. Charles (East) |
119 lbs. | Danny Sabatello, Lincolnshire (Stevenson) |
125 lbs. | Joey Gosinski, Carol Stream (Glenbard North) |
130 lbs. | Keith Surber, O'Fallon (H.S.) |
135 lbs. | Chris Dardanes, Oak Park (O.P.-River Forest) |
140 lbs. | Nick Dardanes, Oak Park (O.P.-River Forest) |
145 lbs. | Max Schnieder, Chicago (Lane) |
152 lbs. | Steve Congenie, Villa Park (Willowbrook) |
160 lbs. | Sam Brooks, Oak Park (O.P.-River Forest) |
171 lbs. | Jahwon Akui, Chicago (St. Rita) |
189 lbs. | Lee Munster, Fox Lake (Grant) |
215 lbs. | Matt Dwyer, Rockton (Hononegah) |
285 lbs. | Jeffrey Brown, Evanston (Twp.) |
FOLLOW US Best way to stay current & connected |
NOTE: We are proud to announce that for
the entire month of February, S.C. Fitch Enterprises, and all of its
affiliates including Amateur Sports News Network, ASNN365.com, and
Amateur Sports Gallery will be honoring Black
Athletes
accomplishments on, as well as off the field of play for
|
the media & become it! click here for more... |
We are always looking for additional personnel.
Click here if you are
interested.
I
Be sure to check out ALL of our affiliates page - click here!