will-cook-kankakee football 2013 standings

Feel free to add share this article...

| More


  Amateur Sports is Making Strides Against Breast Cancer, October 13 - Please Support!
 

just click here to answer this question...

 
    NATIONAL               AMERICAN          
  R   W L T PTs Op   R   W L T PTs Op
WIDGET   ^Hazel Crest 0 0 197 37     South Holland 7 1 0 198 38
    Park Forest 7 1 0 180 62     Chicago 6 2 0 177 73
    Kankakee 4 4 0 108 81     Dixmoor 5 3 0 154 112
     Markham 3 5 0 81 103     University Park 4 4 0 111 88
  Richton Park 1 7 0 32 209   Eastside 3 5 0 84 160
    CC Hills 0 8 0 46 210     Chicago Heights 0 8 0 13 207
                               
                               
PEEWEES   ^CC Hills 7 1 0 156 18   Eastside 6 1 0 169 38
    Park Forest 6 2 0 124 28     Dixmoor 6 1 0 180 50
    Hazel Crest 5 3 0 101 78     South Holland 6 2 0 116 57
Richton Park 4 4 0 87 57 University Park 2 6 0 27 123
    Kankakee 3 5 0 70 140     Chicago 2 6 0 89 113
     Markham 0 8 0 21 150     Chicago Heights 0 8 0 0 262
                               
     
Jr. VARSITY   Park Forest 8 0 0 241 12   Eastside 7 1 0 133 40
    ^Markham 7 1 0 218 50     Dixmoor 4 4 0 92 61
    Richton Park 5 3 0 161 68     Chicago 4 4 0 83 84
    Hazel Crest 5 3 0 90 128     South Holland 4 4 0 54 106
    Kankakee 3 5 0 47 145     University Park 1 7 0 34 199
    CC Hills 8 0 14 250     Chicago Heights 0 8 0 0 16
                               
                     
VARSITY   Markham 8 0 0 329 0     ^University Park 7 1 0 150 28
    Park Forest 7 1 0 119 45     Dixmoor 5 3 0 113 77
    Kankakee 4 4 0 98 98     South Holland 5 3 0 117 89
    Richton Park 2 6 0 86 191     Chicago 4 4 0 144 120
CC Hills 2 6 0 53 154 Eastside 3 5 0 37 182
    Hazel Crest 1 7 0 14 262     Chicago Heights 0 8 0 0 16
                               
R - playoff rank... #=teams have a bye in round 1
NOTE: TOP three (3) teams in American Jr. VARSITY & VARSITY get byes!



your choice of Chicago's best podcasting dedicated to you!

+ 2013 division champion
*clinched playoff 2013
  ^2012 Champion = SUPERBOWL CHAMP
2012 FINAL STANDINGS / Game Recaps ~click here
2011 FINAL STANDINGS ~click here
icon

FACEBOOK
CALENDAR

CALENDAR


where you can find us...


AVAILABLE NOW ~click here


Main Page

FOLLOW US

Best way to stay current & connected

Here is your opportunity to stop hating the media and actually become it!

We are always looking for additional personnel. Click here if you are interested. If you would like to submit a story, score, stats, or even photos, click here.