SCOREBOARD

E-mail results and/or corrections to newsdesk@asnn365.com or fax them to 708-231-8266

 

Feel free to add share this article...

| More


SUNDAY, NOVEMBER 6
Will-Cook-Kankakee Youth Association
All-Star-game
National 25,
American 6

SATURDAY, NOVEMBER 5
HS FOOTBALL

CLASS 8A - to view the bracket
#2 Bolingbrook 21, #7 Mount Carmel 7


#1 Loyola 29, #9 Dunbar 0

#13 Lyons 34, #5 Glenbrook South 31 (OT)

#11 Glenbard North 35, #3 Palatine 21

#7 Stevenson 24, #2 Maine South 22

CLASS 7A -
to view the bracket
#5 East St. Louis 41, #4 Oswego 0

#4 Elk Grove 39, #5 Machesney Park Harlem 22

#8 Lake Zurich 10, #1 Glenbard West 3

#2 Rockford Boylan 37, #7 Wheaton North 20

CLASS 6A -
to view the bracket
#5 Peoria Richwoods 51, #1 Crete-Monee 36

#1 Batavia 31, #8 Lake Forest 17

#3 Danville 40, #2 Normal Community West 27

#3 Hubbard 29, #7 Richards 13

#3 Nazareth 24, #6 Cary-Grove 0

#2 Prairie Ridge 55, #10 Glenbard South 7

CLASS 5A -
to view the bracket
#2 Washington 15, #6 Rich East 12

#2 Chatham Glenwood 27, #6 Normal University 20

#1 Kaneland 31, #8 St. Francis 28

#2 Marian Central 55, #7 Tinley Park 39

#6 Montini 35, #3 Sterling 10

#13 Rochelle 21, #12 Sycamore 16

#1 Springfield Sacred Heart-Griffin 42, #4 Troy Triad 7

CLASS 4A -
to view the bracket
#6 Bishop McNamara 38, #7 Fairbury Prairie Central 6

#1 Richmond-Burton 37, #8 Mendota 19

#5 Rochester 42, #1 Manteno 28

#6 Sandwich 28, #3 Harper 6

#10 Stillman Valley 28, #2 Coal City 13

FRIDAY, NOVEMBER 4
HS Football Playoffs - Round two

CLASS 8A - to view the bracket
#3 Downers Grove South 41, #6 Brother Rice 14
#12 Homewood-Flossmoor 48, #13 Lockport 7
#9 Naperville Central 43, #16 Belleville East 3

CLASS 7A - to view the bracket
#3 Crystal Lake South 14, #11 Carmel 9
#2 O'Fallon 34, #10 Pekin 31
#3 St. Rita 28, #11 Andrew 13
#8 Wheaton Warrenville South 7, #1 Lincoln-Way East 0

CLASS 6A - to view the bracket
#5 Lakes 38, #13 Grant 7
#1 Lemont 35, #5 Oak Forest 14

CLASS 5A - to view the bracket
#4 Joliet Catholic 41, #1 Morris 7

CLASS 4A - to view the bracket
#13 Evergreen Park 19, #5 Rock Island Alleman 18

PUBLIC LEAGUE PLAYOFFS
Fenger 41, Young 0

ONLY TO BE 

USED WITH FREE CONTENT

THURSDAY, NOVEMBER 3
HS Football (Public league playoffs)
King 16
, Julian 12




 

weeks scores
   

FOLLOW US...