|
:: Welcome to Amateur Sports' coverage in the Chicagoland Area :: |
|
Chicagoland Sports Talk Podcast...
|
Feel free to add share this article...
|
More
|
For more information click the banner
below
Top Teams | ||
---|---|---|
1 | Hinsdale (Central) | 32 |
2 | Deerfield | 28 |
3 | Lake Forest (H.S.) | 25 |
4 | Barrington | 22 |
5 | Winnetka (New Trier) | 20 |
6 | LaGrange (Lyons) | 19 |
7 | Northbrook (Glenbrook North) | 18 |
8 | Chicago (Morgan Park Academy) | 14 |
8 | Crystal Lake (Prairie Ridge) | 14 |
10 | Buffalo Grove | 12 |
10 | Decatur (St. Teresa) | 12 |
10 | Palos Hills (Stagg) | 12 |
Top Finishers | |
---|---|
Singles | |
1 | Jerricka Boone, Chicago (Morgan Park Academy) |
2 | Julia Fellerhoff, Deerfield |
3 | Tina Harazin, LaGrange (Lyons) |
4 | Melissa Kopinski, Palos Hills (Stagg) |
5 | Annie Sullivan, Lake Forest (Woodlands Academy) |
6 | Kristy Dodge, Barrington |
Doubles | |
1 | Allison Murphy & Carolyn Huerth, Crystal Lake (Prairie Ridge) |
2 | Tracy Kuhle & Amy Kuhle, Decatur (St. Teresa) |
3 | Faith Bassiouny & Taya Zourbareva, Lake Forest (H.S.) |
4 | Marika Cusick & Kristy Hamilton, Hinsdale (Central) |
5 | Meg Crowley & Alli Linden, Barrington |
6 | Ashton Nisbet & Heather Nisbet, Buffalo Grove |
FOLLOW US Best way to stay current & connected |
NOTE: We are proud to announce that for
the entire month of October, S.C. Fitch Enterprises, and all of its
affiliates including
|
the media & become it! click here for more... |
We are always looking for additional personnel.
Click here if you are
interested.
I
NBCF is a non-profit organization with a 501(c)(3) tax-exempt
status and a prestigious 4-star rating from Charity Navigator.
Be sure to check out ALL of our affiliates page - click here!