SPORTS
MEDIA
PODCAST
Amateur Sports Event Calendar
an
online, athletic community
Amateur Sports
subsidiary of S.C. Fitch
Enterprises, Inc.
4710 Lincoln Hwy,
Suite 350
Matteson, IL 60443
708.201.1781 voice
708.231.8266 fax
|
(size 250x250)
Powered by
|
|
Chicagoland Sports Talk Podcast...
check us out every Saturday @ 800am CDT
2010 State Playoff Pairings
by
Prez Ro
Catch up with me @
Twitter and
Facebook.
IHSA
- Saturday night, IHSA announced the state football pairings...
For 256 teams, including 22 local squads, the time
finally has arrived. So
I guess it's playoff time!!!! Below you will find the pairings for all of
the state classes... but beware of the little guy as the winner take all
excitement begins next Friday & Saturday.
CLASS 8A
UPPER BRACKET
#16 New Trier (5-4) at #1 Stevenson (9-0)
#9 Warren (6-3) at #8 South Elgin (6-3)
#13 Notre Dame (5-4) at #4 Maine South (7-2)
#12 Dunbar (5-4) at #5 Bartlett (7-2)
#15 Young (5-4) at #2 Loyola (8-1)
#10 Fremd (5-4) at #7 Evanston (6-3)
#14 Palatine (5-4) at #3 Glenbard North (8-1)
#11 Glenbrook South (5-4) at #6 Barrington (7-2)
LOWER BRACKET
#16 Lockport (5-4) at #1 York (8-1)
#9 Naperville North (6-3) at #8 Marist (6-3)
#13 Curie (5-4) at #4 Homewood-Flossmoor (7-2)
#12 Brother Rice (5-4) at #5 Waubonsie Valley (7-2)
#15 Vocational (5-4) at #2 Lyons (8-1)
#10 Proviso West (6-3) at #7 Sandburg (7-2)
#14 Bolingbrook (5-4) at #3 Mount Carmel (7-2)
#11 Neuqua Valley (6-3) at #6 Downers Grove South (7-2)
CLASS 7A
UPPER BRACKET
#16 St. Ignatius (5-4) at #1 Simeon (9-0)
#9 Schaumburg (7-2) at #8 Elk Grove (7-2)
#13 Rockford Guilford (6-3) at #4 Prospect (8-1)
#12 Jacobs (6-3) at #5 Lake Zurich (8-1)
#15 Highland Park (5-4) at #2 St. Rita (8-1)
#10 Harlem (7-2) at #7 Glenbrook North (8-1)
#14 Elgin (6-3) at Carmel (8-1)
#11 Taft (7-2) at Hononegah (8-1)
LOWER BRACKET-*
#8 Benet (5-4) at #1 Wheaton Warrenville South (9-0)
#5 Marian Catholic (7-2) at #4 Wheaton North (7-2)
#7 Plainfield North (7-2) at #2 Glenbard West (8-1)
#6 Thornton (7-2) at #3 Lincoln-Way East (8-1)
#8 Belleville West (5-4) at #1 East St. Louis (9-0)
#5 Belleville East (7-2) at #4 O'Fallon (7-2)
#7 Bradley-Bourbonnais (6-3) at #2 Plainfield South (8-1)
#6 Quincy (7-2) at #3 Minooka (8-1)
CLASS 6A
UPPER BRACKET
#16 Grant (5-4) at #1 Crystal Lake South (9-0)
#9 Shepard (6-3) at #8 Lake Forest (6-3)
#13 Fenwick (5-4) at #4 Prairie Ridge (8-1)
#12 Fenton (6-3) at #5 Morgan Park (8-1)
#15 Addison Trail (5-4) at #2 Rockford Boylan (9-0)
#10 Hyde Park (6-3) at #7 Richards (7-2)
#14 DuSable (5-4) at #3 Robeson (9-0)
#11 Cary-Grove (6-3) at #6 Hubbard (8-1)
LOWER BRACKET-*
#8 Batavia (5-4) at #1 Lemont (9-0)
#5 Oak Forest (6-3) at #4 Geneva (7-2)
#7 Thornridge (5-4) at #2 T.F. South (8-1)
#6 T.F. North (6-3) at #3 Marmion (8-1)
#8 Collinsville (5-4) at #1 Danville (9-0)
#5 Lincoln-Way North (7-2) at #4 Normal Community (7-2)
#7 DeKalb (5-4) at #2 Rock Island (7-2)
#6 Crete-Monee (6-3) at #3 Normal Community West (7-2)
CLASS 5A
UPPER BRACKET
#16 King (5-4) at #1 Kaneland (9-0)
#9 Antioch (7-2) at #8 Crystal Lake Central (7-2)
#13 Harlan (6-3) at #4 Vernon Hills (8-1)
#12 Tinley Park (6-3) at #5 Orr (8-1)
#15 Grayslake Central (5-4) at #2 Senn (9-0)
#10 Marian Central (6-3) at #7 Julian (7-2)
#14 Lakes (6-3) at #3 Sycamore (8-1)
#11 St. Francis (6-3) at #6 Montini (7-2)
LOWER BRACKET
#8 Ottawa (6-3) at #1 Peoria Richwood (9-0)
#5 Dunlap (7-2) at #3 Lincoln-Way West (7-2)
#7 Washington (Ill.) (6-3) at #2 Joliet Catholic (8-1)
#6 Morton (7-2) at #3 Sterling (7-2)
#8 Jacksonville (5-4) at #1 Springfield Sacred Heart-Griffin (8-1)
#5 Bloomington (6-3) at #4 Chatham Glenwood (6-3)
#7 Troy Triad (6-3) at #2 Marion (8-1)
#6 Champaign Centennial (6-3) at #3 Springfield (7-2)
CLASS 4A
UPPER BRACKET
#16 Mendota (5-4) at #1 Rockford Christian (9-0)
#9 St. Edward (7-2) at #8 Uplift (7-2)
#13 Harper (6-3) at #4 Sandwich (8-1)
#12 Collins (6-3) at #5 Geneseo (8-1)
#15 Manteno (5-4) at #2 Richmond-Burton (9-0)
#10 Morris (6-3) at Bishop McNamara (7-2)
#14 Genoa-Kingston (6-3) at #3 Rock Island Alleman (9-0)
#11 Longwood (6-3) at Carver (7-2)
LOWER BRACKET-*
#8 Peoria Manual (6-3) at #1 Pontiac (9-0)
#5 Illinois Valley Central (7-2) at #4 Herscher (8-1)
#7 Mahomet-Seymour (6-3) at #2 Metamora (8-1)
#6 Bloomington Central Catholic (6-3) at #3 Mount Zion (8-1)
#8 Freeburg (5-4) at #1 Rochester (9-0)
#5 Herrin (6-3) at #4 Effingham (6-3)
#7 Bethalto Civic Memorial (5-4) at #2 Breese Mater Dei (8-1)
#6 Waterloo (6-3) at #3 Quincy Notre Dame (7-2)
CLASS 3A
UPPER BRACKET-*
#8 Peru St Bede (5-4) at #1 Stillman Valley (9-0)
#5 Immaculate Conception (6-3) at #4 Byron (6-3)
#7 Winnebago (5-4) at #2 Wilmington (9-0)
#6 Aurora Christian (5-4) at #3 Oregon (6-3)
#8 Monticello (5-4) at #1 Tolono Unity (8-1)
#5 Oneida ROWVA (6-3) at #4 Decatur St. Teresa (7-2)
#7 Paris (5-4) at #2 St. Joseph-Ogden (7-2)
#6 Champaign St. Thomas More (5-4) at #3 Fithian Oakwood (7-2)
LOWER BRACKET-*
#8 New Berlin co-op (5-4) at #1 Carthage Illini West (9-0)
#5 Camp Point Central-Southeastern co-op (7-2) at #4 Virden North Mac (7-2)
#7 Macomb (6-3) at #2 Pana (8-1)
#6 Breese Central (6-3) at #3 Greenville (8-1)
#8 Fairfield (5-4) at #1 Mount Carmel (Ill.) (8-1)
#5 Sesser-Valier co-op (7-2) at #4 Nashville (7-2)
#7 Anna-Jonesboro (6-3) at #2 DuQuoin (7-2)
#6 Carterville (6-3) at #3 Harrisburg (7-2)
CLASS 2A
UPPER BRACKET-*
#8 Amboy-LaMoille co-op (5-4) at #1 Sterling Newman Central Catholic (9-0)
#5 Kewanee Annawan-Wethersfield co-op (7-2) at #4 Rockford Christian Life
(8-1)
#7 Manlius Bureau Valley (6-3) at #2 Lanark Eastland (8-1)
#6 Rockridge (6-3) at #3 Morrison (8-1)
#8 Mendon Unity-Payson co-op (5-4) at #1 Deer Creek-Mackinaw (9-0)
#5 Momence (7-2) at #4 El Paso-Gridley (7-2)
#7 Elmwood-Brimfield co-op at #2 Clifton Central (8-1)
#6 Knoxville (7-2) at #3 Aledo Mercer Country (8-1)
LOWER BRACKET-*
#8 Bismarck-Henning (5-4) at #1 Westville (9-0)
#5 Maroa-Forsyth (7-2) at #4 Marshall (8-1)
#7 Athens co-op (6-3) at #2 Auburn (9-0)
#6 Beardstown (6-3) at #3 Williamsville (8-1)
#8 Eldorado co-op (5-4) at #1 Johnston City (9-0)
#5 Staunton (8-1) at #4 Red Bud (8-1)
#7 Carmi-White County (5-4) at #2 Casey-Westfield (9-0)
#6 Alton Marquette (5-4) at #3 Carlinville (8-1)
CLASS 1A
UPPER BRACKET-*
#8 Orangeville (6-3) at #1 East Dubuque (8-1)
#5 Alden-Hebron (7-2) at #4 Galena (7-2)
#7 Forreston (6-3) at #2 Lena-Winslow (8-1)
#6 Freeport Aquin (7-2) at #3 Dakota (8-1)
#8 North Shore (5-4) at #1 Toulon Stark County (9-0)
#5 Flanagan-Cornell-Woodland co-op (6-3) at #4 Lexington (6-3)
#7 Alexis United (5-4) at #2 Lewistown (9-0)
#6 Gibson City-Melvin-Sibley (6-3) at #3 Cuba (7-2)
LOWER BRACKET
#16 Downs Tri-Valley (5-4) at #1 Mt. Sterling Brown County (9-0)
#9 Concord Triopia-Meredosia co-op (7-2) at #8 LeRoy (7-2)
#13 Hardin Calhoun co-op (6-3) at #4 Chester (8-1)
#12 Arcola (6-3) at #5 Oakland (8-1)
#15 Carrollton (5-4) at #2 Tuscola (8-1)
#10 Moweaqua Central A&M (7-2) at #7 Sidell Jamaica (7-2)
#14 Bridgeport Red Hill (5-4) at #3 Villa Grove (8-1)
#11 Pawnee (6-3) at #6 Jacksonville Routt (8-1)
*Seeded in halves to reduce travel times.
For more information click the banner
below
Be sure to visit...
for action shots
taken during this event
"Captured the Art of Sport in Motion"
FOLLOW US
Best way to stay current & connected |
NOTE: We are proud to announce that for
the entire month of October, S.C. Fitch Enterprises, and all of its
affiliates including
Amateur Sports News Network, ASNN365.com, Amateur Sports
Gallery and Kennel Sports Talk will be honoring and donating
a portion of our online proceeds to
National Breast Cancer Awareness Month (NBCAM).
C |
|
|
the media & become it!
click here for more... |
We are always looking for additional personnel.
Click here if you are
interested.
If you would like to submit a story,
score, stats, or even photos,
click here.
|
|
(click me)
NBCF is a non-profit organization with a 501(c)(3) tax-exempt
status and a prestigious 4-star rating from Charity Navigator.
Be sure to check out ALL of our
affiliates page - click here!
(size 120x40)
|
|