|
:: Welcome to Amateur Sports' coverage in the Chicagoland Area :: |
|
Top Local
Basketball Recruits
|
PLAYER | SCHOOL | HT | P | COLLEGE |
Joseph Bertrand | Sterling | 6-5 | G | Illinois |
Stanford Brown | Young | 6-8 | C | Lamar |
Jack Cooley | Glenbrook South | 6-8 | F | Notre Dame |
D.J. Cooper | Seton | 5-9 | G | Ohio |
Drew Crawford | Naperville Central | 6-5 | G | Northwestern |
Anthony Dixon | Hyde Park | 6-5 | F | San Jose State |
Chris Eversley | Payton | 6-6 | F | Rice |
Louis Green | St. Joseph | 6-8 | C | Illinois-Chicago |
Terry Johnson | North Lawndale | 5-11 | G | Illinois State |
Conrad Krutwig | Jacobs | 6-6 | F | South Dakota |
Derek Needham | De La Salle | 6-0 | G | Fairfield |
Colin Nickerson | Waukegan | 6-3 | G | Fairfield |
Tony Nixon | Seton | 6-4 | G | Northern Illinois |
Brandon Paul | Warren | 6-3 | G | Illinois |
Cully Payne | Schaumburg | 6-1 | G | Alabama |
Shaun Pratl | Richards | 6-8 | F | Eastern Illinois |
Troy Snyder | Bolingbrook | 6-6 | F | Wisconsin-Green Bay |
Diamond Taylor | Bolingbrook | 6-3 | G | Wisconsin |
Zeke Upshaw | University High | 6-5 | G | Illinois State |
Matt Vogrich | Lake Forest | 6-4 | G | Michigan |
Compiled by Bob Sakamoto of the Chicago Tribune
NOTE: We are proud to announce that for the entire month of November, S.C. Fitch Enterprises, and all of its affiliates including Amateur Sports News Network, ASNN365.com, and Amateur Sports Gallery will be modifying a portion of its web site in lieu of National Diabetes Awareness Month. |
Final Score:
Any pictures taking at the game can be found in our photo gallery - click here!
We are always looking for additional personnel.
Click here if you are
interested.
I