AP Girls
Basketball Polls
The Associated Press
Released Tuesday, Feb. 10 - Records through Monday
The girls high school basketball polls with rank, team (first-place
votes), record and total points.
Class 4A
School, W-L, Pts, Prv
1. Young (6) 26-1, 60, 1
2. Geneva 26-1, 47, 3
3. Belleville West 22-2, 41, 4
4. Edwardsville 24-2, 35, 7
5. Loyola 25-2, 29, 2
6. Bolingbrook 16-4, 26, 8
6. Rockford Boylan 25-1, 26, --
8. Moline 23-5, 22, 5
9. Wheeling 26-1, 17, 6
10. Marian Catholic 24-4, 14, 10
Others receiving votes: Hinsdale Central 10. Fenwick 3.
Class 3A
School, W-L, Pts, Prv
1. Quincy Notre Dame (7), 24-0, 79, 1
2. Richwoods 26-2, 63, 3
3. Trinity (1) 24-3, 62, 5
4. Althoff Catholic 19-3, 46, 2
5. Montini 23-4, 43, 6
6. Freeport 21-3, 42, 4
6. Springfield 22-3, 42, 7
8. Marshall 20-6, 17, 8
9. Rock Island Alleman 21-7, 16, 9
10. Charleston 24-3, 12, --
Others receiving votes: Riverside-Brookfield 5. Ottawa 5. Breese
Mater Dei 3. Triad 3. Hillcrest 2.
Class 2A
School W-L Pts Prv
1. Bloomington Central Catholic (11) 26-0, 110, 1
2. Driscoll 26-1, 86, 2
3. Sterling Newman 23-1, 83, 3
4. Vandalia 25-1, 71, 4
5. Herrin 23-3, 28, 8
6. Bismarck-Henning 26-3, 27, 5
T7. Rochester 22-8, 24, --
T7. West Hancock 23-5, 24, 6
9. Nashville 21-4, 23, --
10. St. Bede 24-4, 21, 10
Others receiving votes: Teutopolis 17. Champaign St. Thomas More 16.
Fairbury Prairie Central 15. Bishop McNamara 11. Breese Central 10. Tolono
Unity 8. Frankfort 8. Coal City 7. Piasa Southwestern 6. Olney East Richland
3. Massac County 2. Canton 2. Paris 1. Paxton-Buckley-Loda 1. Rockford
Lutheran 1.
Class 1A
School, W-L, Pts, Prv
1. Annawan (7) 26-2, 97, 1
2. Brimfield (2) 28-1, 81, 2
3. Moweaqua Central A&M (1) 23-2, 72, 3
4. Dakota 23-1, 62, 4
5. Hinckley-Big Rock 21-3, 53, 5
6. Shiloh 28-1, 43, 6
7. Biggsville West Central 22-5, 29, 9
8. Havana 24-5, 26, 8
9. Newark 23-4, 24, 7
10. Winchester West Central 25-3, 16, --
Others receiving votes: Okawville 12. Salt Fork 10. Colfax Ridgeview 6. Pope
County 5. Fisher 4. Goreville 3. Pearl City 2. South Fork 2. Cobden 2. Aquin
1.