2011 nba mock draft
It's that time
again basketball fans... time for players to achieve
their highest dreams of becoming a professional
basketball player. Since the NBA established its
rule on one year removed from high school, it seems
the one-and-done player have remained somewhat of a
constant. In our mock draft, we have a total of five
freshmen going in the first round. In addition, we
have five international players being drafted in the
first round. NOTE: our mock draft doesn't put into play the possibilities of trades... because at the time of these writings, rumors are flying that the Lakers will trade Pau Gasol to Minnesota for it's number 2 pick... and I like the trade! Ready? Well, here is our first round selections... CLEVELAND, you are on the clock... NOTE: If you would like to print this in a clean fashion, click here (you will need Adobe Reader in order to access it). |
Pick | TEAM | PLAYER | Height | Weight | Position | School | Class |
1 | CLEVELAND | KYRIE IRVING | 6-3 | 191 | PG | Duke | Freshmen |
2 | MINNESOTA | Derrick Williams | 6-8 | SF/PF | Arizona | Sophomore | |
3 | UTAH | Brandon Knight | 6-3 | PG/SG | Kentucky | Freshment | |
4 | CLEVELAND | Enes Kanter | 6-11 | PF/C | Kentucky | Freshmen | |
5 | TORONTO | Jonas Valanciunas | 6-11 | C | Lithuania | International | |
6 | WASHINGTON | Jan Vesely | 6-11 | SF/PF | Czech Republic | International | |
7 | SACRAMENTO | Kawhi Leonard | 6-7 | SF | San Diego State | Sophomore | |
8 | DETROIT | Kemba Walker | 6-1 | PG | UConn | Junior | |
9 | CHARLOTTE | Marcus Morris | 6-8 | SF/PF | Kansas | Junior | |
10 | MILWAUKEE | Alec Burks | 6-6 | PG/SG | Colorado | Sophomore | |
11 | GOLDEN STATE | Klay Thompson | 6-7 | SG/SF | Washington State | Junior | |
12 | UTAH | Donatas Motiejunas | 7-0 | PF | Lithuania | International | |
13 | PHOENIX | Jimmer Fredette | 6-2 | PG | BYU | Senior | |
14 | HOUSTON | Tristan Thompson | 6-9 | PF | Texas | Sophomore | |
15 | INDIANA | Marshon Brooks | 6-5 | PF | Providence | Senior | |
16 | PHILADELPHIA | Markieff Morris | 6-9 | PF | Kansas | Junior | |
17 | NEW YORK | Chris Singleton | 6-9 | SF/PF | Florida State | Junior | |
18 | WASHINGTON | Tobias Harris | 6-8 | SF/PF | Tennessee | Freshmen | |
19 | CHARLOTTE | Jordan Hamilton | 6-8 | SG/SF | TEXAS | Sophomore | |
20 | MINNESOTA | Tyler Honeycutt | 6-8 | SG/SF | UCLA | Sophomore | |
21 | PORTLAND | Bismack Biyombo | 6-9 | C | Congo | International | |
22 | DENVER | Kenneth Faried | 6-7 | PF | Morehead State | Senior | |
23 | HOUSTON | Darius Morris | 6-4 | PG | Michigan | Sophomore | |
24 | OKLAHOMA CITY | Reggie Jackson | 6-3 | PG/SG | Boston College | Junior | |
25 | BOSTON | Trey Thompkins | 6-10 | PF | Georgia | Junior | |
26 | DALLAS | Justin Harper | 6-9 | PF | Richmond | Senior | |
27 | NEW JERSEY | Davis Bertans | 6-10 | SF | Latvia | International | |
28 | CHICAGO | Shelvin Mack | 6-2 | PG/SG | Butler | Junior | |
29 | SAN ANTONIO | Kyle Singler | 6-9 | SF | Duke | Senior | |
30 | CHICAGO | Chandler Parsons | 6-10 | SF | Florida | Senior |
NOTE: If you would like to print this in a clean fashion, click here (you will need Adobe Reader in order to access it).
NOTE: We are proud to announce that for the entire month of June, S.C. Fitch Enterprises, and all of its affiliates including Amateur Sports News Network, ASNN365.com, and Amateur Sports Gallery will be honoring June as Home Safety Month. The Home Safety Council has created ready-made home safety resources that you can share with family members, your community members, employees/coworkers and many more to help encourage people to take a hands-on approach to making their homes safer. Click here for more information. |
We are always looking for additional personnel.
Click here if you are
interested.
I
FOLLOW US...