| 
     
          
        | 
  
| 
     | 
  
:: Welcome to Amateur Sports' coverage in the Chicagoland Area ::  | 
    
     | 
    
     | 
    
     | 
    
 
       
 
       
 
  | 
    
    
    
     | 
    
| 
         
 Feel free to add share this article... 
|
More
  | 
      
| 
            
            
             | 
        ||
| Southland | 
         CONF  | 
        
         OVERALL  | 
      
| 
         W  | 
        
         L  | 
        
         W  | 
        
         L  | 
      |
| *Crete-Monee | 5 | 0 | 8 | 4 | 
| Rich Central | 3 | 2 | 5 | 4 | 
| Rich South | 3 | 2 | 5 | 3 | 
| Rich East | 2 | 3 | 4 | 5 | 
| Kankakee | 2 | 3 | 3 | 6 | 
| Bloom | 0 | 5 | 1 | 8 | 
| 
        
         | 
        
| South Suburban Blue | 
         CONF  | 
        
         OVERALL  | 
      
| 
         W  | 
        
         L  | 
        
         W  | 
        
         L  | 
      |
| *Lemont | 5 | 0 | 11 | 1 | 
| TF South | 5 | 1 | 9 | 2 | 
| Tinley Park | 3 | 3 | 7 | 4 | 
| TF North | 3 | 3 | 6 | 4 | 
| Oak Forest | 3 | 3 | 6 | 4 | 
| Bremen | 1 | 4 | 2 | 6 | 
| Hillcrest | 0 | 6 | 0 | 9 | 
| 
        
         | 
        
| South Suburban Red | 
         CONF  | 
        
         OVERALL  | 
      
| 
         W  | 
        
         L  | 
        
         W  | 
        
         L  | 
      |
| *Richards | 4 | 0 | 6 | 3 | 
| Shepard | 5 | 1 | 6 | 4 | 
| Argo | 3 | 2 | 5 | 3 | 
| Evergreen Park | 3 | 3 | 5 | 4 | 
| Reavis | 1 | 3 | 1 | 6 | 
| Oak Lawn | 1 | 4 | 2 | 7 | 
| Eisenhower | 0 | 4 | 2 | 5 | 
| 
        
         | 
        
| SouthWest Suburban Blue | 
         CONF  | 
        
         OVERALL  | 
      
| 
         W  | 
        
         L  | 
        
         W  | 
        
         L  | 
      |
| *LW East | 6 | 0 | 9 | 2 | 
| Homewood-Flossmoor | 5 | 2 | 9 | 3 | 
| Sandburg | 5 | 2 | 8 | 3 | 
| Bolingbrook | 4 | 3 | 5 | 5 | 
| Joliet West | 3 | 4 | 3 | 6 | 
| Lockport | 3 | 4 | 5 | 5 | 
| LW Central | 1 | 6 | 1 | 8 | 
| Joliet Central | 0 | 6 | 0 | 8 | 
| 
        
         | 
        
| SouthWest Suburban Red | 
         CONF  | 
        
         OVERALL  | 
      
| 
         W  | 
        
         L  | 
        
         W  | 
        
         L  | 
      |
| *LW North | 5 | 1 | 8 | 2 | 
| LW West | 5 | 2 | 8 | 3 | 
| Thornton | 4 | 2 | 6 | 3 | 
| Bradley | 4 | 3 | 7 | 4 | 
| Thornwood | 3 | 4 | 5 | 4 | 
| Thornridge | 2 | 3 | 3 | 5 | 
| Andrew | 2 | 4 | 3 | 5 | 
| Stagg | 0 | 6 | 0 | 8 | 
| 
        
         | 
        
| Catholic League Blue | 
         CONF  | 
        
         OVERALL  | 
      
| 
         W  | 
        
         L  | 
        
         W  | 
        
         L  | 
      |
| *St. Rita | 4 | 1 | 11 | 1 | 
| *Loyola | 4 | 1 | 11 | 1 | 
| Mount Carmel | 4 | 1 | 10 | 2 | 
| Fenwick | 2 | 3 | 6 | 5 | 
| Brother Rice | 1 | 4 | 7 | 5 | 
| Providence | 0 | 5 | 2 | 8 | 
| 
        
         | 
        
| Catholic League White | 
         CONF  | 
        
         OVERALL  | 
      
| 
         W  | 
        
         L  | 
        
         W  | 
        
         L  | 
      |
| *Bishop McNamara | 6 | 0 | 8 | 3 | 
| St. Ignatius | 5 | 2 | 5 | 6 | 
| St. Laurence | 4 | 2 | 5 | 5 | 
| Leo | 4 | 3 | 5 | 5 | 
| De La Salle | 3 | 4 | 3 | 6 | 
| Hales | 2 | 3 | 2 | 6 | 
| Gordon Tech | 2 | 5 | 2 | 7 | 
| St. Joseph | 0 | 7 | 0 | 9 | 
| 
        
         | 
        
| East Suburban Catholic | 
         CONF  | 
        
         OVERALL  | 
      
| 
         W  | 
        
         L  | 
        
         W  | 
        
         L  | 
      |
| *Carmel | 5 | 0 | 10 | 2 | 
| Marian Catholic | 4 | 0 | 6 | 4 | 
| Joliet Catholic | 5 | 1 | 9 | 2 | 
| Marist | 4 | 2 | 6 | 3 | 
| Benet | 2 | 4 | 5 | 5 | 
| St. Viator | 2 | 5 | 3 | 5 | 
| Notre Dame | 1 | 3 | 4 | 4 | 
| St. Patrick | 1 | 4 | 4 | 4 | 
| Nazareth | 1 | 6 | 3 | 6 | 
| 
        
         | 
        
| City Illini Land of Lincoln | 
         CONF  | 
        
         OVERALL  | 
      
| 
         W  | 
        
         L  | 
        
         W  | 
        
         L  | 
      |
| *Robeson | 4 | 0 | 10 | 2 | 
| Harlan | 4 | 1 | 6 | 4 | 
| King | 2 | 2 | 5 | 5 | 
| Clark | 2 | 3 | 4 | 5 | 
| Fenger | 1 | 7 | 1 | 3 | 
| Marshall | 0 | 4 | 2 | 6 | 
| 
        
         | 
        
| City Illini Prairie State | 
         CONF  | 
        
         OVERALL  | 
      
| 
         W  | 
        
         L  | 
        
         W  | 
        
         L  | 
      |
| *Morgan Park | 5 | 0 | 10 | 2 | 
| Hubbard | 4 | 1 | 7 | 3 | 
| Vocational | 3 | 2 | 5 | 5 | 
| Bogan | 2 | 3 | 2 | 7 | 
| Amundsen | 1 | 4 | 1 | 7 | 
| Mather | 0 | 5 | 1 | 8 | 
| 
        
         | 
        
| City Illini Red Bird | 
         CONF  | 
        
         OVERALL  | 
      
| 
         W  | 
        
         L  | 
        
         W  | 
        
         L  | 
      |
| *Simeon | 5 | 0 | 11 | 1 | 
| Dunbar | 3 | 2 | 6 | 6 | 
| Curie | 3 | 2 | 7 | 5 | 
| Young | 3 | 2 | 5 | 5 | 
| Lane | 1 | 4 | 4 | 5 | 
| Lincoln Park | 0 | 5 | 1 | 7 | 
| 
        
         | 
        
| Chicago Windy City | 
         CONF  | 
        
         OVERALL  | 
      
| 
         W  | 
        
         L  | 
        
         W  | 
        
         L  | 
      |
| *Julian | 7 | 0 | 7 | 3 | 
| Hyde Park | 5 | 2 | 6 | 4 | 
| Gage Park | 4 | 3 | 5 | 4 | 
| Kenwood | 3 | 3 | 4 | 4 | 
| Kelly | 3 | 4 | 5 | 4 | 
| Urban Prep | 3 | 4 | 3 | 6 | 
| South Shore | 1 | 6 | 2 | 7 | 
| Corliss | 1 | 7 | 1 | 5 | 
| 
        
         | 
        
    
    ![]()
    
    (size 250x250)