SPORTS
PODCAST
Amateur Sports Event Calendar
an
online, athletic community
[includes/company_info.htm]
(size 250x250)
Powered by
|
|
2011 State Playoff Pairings
by
Prez Ro
Catch up with me @
Twitter and
Facebook.
IHSA
- Saturday night, IHSA announced the state football pairings...
For 256 teams, including 22 local squads, the time
finally has arrived. So
I guess it's playoff time!!!! Below you will find the pairings for all of
the state classes... but beware of the little guy as the winner take all
excitement begins next Friday & Saturday.
Seedings, records in parentheses, BOLD-where we will be
(16) Belleville East (5-4) at (1) Waubonsie Valley (8-1), 7 p.m. Friday
(9) Naperville Central (6-3) at (8) Minooka (6-3), 7 p.m. Friday
(13) Lockport (6-3) vs. (4) Simeon (7-2) at Gately, 7:30 p.m. Friday
(12) Homewood-Flossmoor (6-3) at (5) Marist) (7-2), 7 p.m. Friday
(15) Neuqua Valley (5-4) at (2) Bolingbrook (8-1), 7 p.m. Friday
(10) Hinsdale Central (6-3) vs. (7) Mount Carmel (6-3) at Gately, 12:30 p.m.
Saturday
(14) Naperville North (5-4) at (3) Downers Grove South (8-1), 7 p.m. Friday
(11) Sandburg (6-3) at (6) Brother Rice (6-3), 7 p.m. Friday
(16) Evanston (5-4) at (1) Loyola (9-0), 1 p.m. Saturday
(9) Dunbar (6-3) vs. (8) Taft (7-2) at Lane, 4 p.m. Friday
(13) Lyons (5-4) at (4) Bartlett (7-2), 7 p.m. Saturday
(12) New Trier (6-3) at (5) Glenbrook South (7-2), 7 p.m. Friday
(2) Maine South vs. (15) Curie (5-4) at Lane, 12:30 p.m. Saturday
(10) York (6-3) at (7) Stevenson (7-2), 7 p.m. Friday
(14) Proviso West (5-4) at (3) Palatine (8-1), 2 p.m. Saturday
(11) Glenbard North (6-3) at (6) Barrington (7-2), 6 p.m. Saturday
|
For more information click the banner
below
|
|
Seedings, records in parentheses
(16) Plainfield South (5-4) at (1) Lincoln-Way East (9-0), 7 p.m. Friday
(9) Providence (6-3) at (8) Wheaton Warrenville South) (6-3), 7 p.m. Friday
(13) Thornton (6-3) at (4) Oswego (7-2), 6 p.m. Saturday
(12) Granite City (6-3) at (5) East St. Louis (7-2), 1 p.m. Saturday
(15) Edwardsville (5-4) at (2) O’Fallon (8-1), 7 p.m. Friday
(10) Pekin (6-3) at (7) Moline (6-3), 1 p.m. Saturday
(14) Shepard (5-4) at (3) St. Rita (7-2), 7 p.m. Friday
(11) Andrew (6-3) at (6) Eisenhower (7-2), 7 p.m. Friday
(16) Prospect (5-4) at (1) Glenbard West (9-0), 1 p.m. Saturday
(9) Geneva (7-2) at (8) Lake Zurich (7-2), 1 p.m. Saturday
(13) Conant (6-3) at (4) Elk Grove (8-1), 1 p.m. Saturday
(12) Hononegah (6-3) at (5) Harlem (8-1), 7 p.m. Saturday
(15) Libertyville (5-4) at (2) Boylan (9-0), 1 p.m. Saturday
(10) Jacobs (7-2) at (7) Wheaton North (7-2), 7:30 p.m. Friday
(14) Streamwood (6-3) at (3) Crystal Lake South (8-1), 7:30 p.m. Friday
(11) Carmel (6-3) at (6) Addison Trail (8-1), 7 p.m. Friday
Seedings, records in parentheses
(8) Morgan Park (4-5) at (1) Lemont (9-0), 7 p.m. Friday
(5) Oak Forest (6-3) at (4) T.F. North (6-3), 6:30 p.m. Friday
(7) Richards (5-4) vs. (2) Hyde Park (7-2) at Eckersall, 1 p.m. Saturday
(6) Bremen (6-3) vs. (3) Hubbard (7-2) at Gately, 7:30 p.m. Saturday
(8) Bloomington (5-4) at (1) Crete-Monee (9-0), 1 p.m. Saturday
(5) Richwoods (6-3) at (4) Normal (7-2), 3 p.m. Saturday
(7) Rock Island (5-4) at (2) Normal West (9-0), 7 p.m. Friday
(6) Springfield (5-4) at (3) Danville (8-1), 2 p.m. Saturday
(16) Notre Dame (5-4) at (1) Batavia (9-0), 7 p.m. Friday
(9) Fenton (7-2) at (8) Lake Forest (7-2), 7:30 p.m. Friday
(13) Grant (6-3) at (4) Antioch (8-1), 7 p.m. Friday
(12) Rolling Meadows (6-3) at (5) Lakes (7-2), 7 p.m. Friday
(15) Marmion (5-4) at (2) Prairie Ridge (8-1), 1 p.m. Saturday
(10) Glenbard South (6-3) vs. (7) Foreman (7-2) at Lane, 7:30 p.m. Friday
(14) Deerfield (6-3) at (3) Nazareth (8-1), 1 p.m. Saturday
(11) Crystal Lake Central (6-3) at (6) Cary-Grove (7-2), 7 p.m. Friday
Seedings, records in parentheses
(8) Morton, Ill. (6-3) at (1) Morris (8-1), 7 p.m. Friday
(5) Lincoln-Way West (7-2) vs. (4) Joliet Catholic (7-2) at Joliet Memorial
Stadium, 7 p.m. Friday
(7) Dunlap (6-3) at (2) Washington, Ill. (8-1), 7 p.m. Friday
(6) Rich East (6-3) at (3) Metamora (7-2), 1 p.m. Saturday
(8) MacArthur (5-4) at (1) Sacred Heart-Griffin (9-0), 7 p.m. Friday
(5) Marion (7-2) at (4) Triad (8-1), 6 p.m. Saturday
(7) Carbondale (5-4) at (2) Glenwood (8-1), 1:30 p.m. Saturday
(6) Normal U-High (7-2) at (3) Centralia (8-1), 1 p.m. Saturday
16) Belvidere (5-4) at (1) Kaneland (9-0), 7 p.m. Friday
(9) Burlington Central (7-2) at (8) St. Francis (7-2), 7 p.m. Saturday
(13) Rochelle (6-3) vs. (4) Urban Prep-Englewood (8-1) at Gately, 4 p.m.
Saturday
(12) Sycamore (6-3) vs. (5) King (8-1) at Lane, 4 p.m. Saturday
(15) Robeson (6-3) at (2) Marian Central (9-0), 5 p.m. Saturday
(10) Grayslake Central (7-2) at (7) Tinley Park (7-2), 5 p.m. Saturday
(14) Julian (6-3) at (3) Sterling (8-1), 3 p.m. Saturday
(11) Woodstock North (7-2) at (6) Montini (7-2), 1 p.m. Saturday
Seedings, records in parentheses
(8) Peoria Notre Dame (5-4) at (1) Manteno (8-1), 2 p.m. Saturday
(5) Rochester (7-2) at (4) Quincy Notre Dame (7-2), 7:30 p,m. Saturday
(7) Prairie Central (6-3) at (2) Mahomet-Seymour (8-1), 7 p.m. Friday
(6) Bishop McNamara (7-2) at (3) Bloomington Central (8-1), 1 p.m. Saturday
(8) Althoff (5-4) at (1) Mater Dei (8-1), 7 p.m. Friday
(5) Effingham (6-3) at (4) Mt. Zion (7-2), 2 p.m. Saturday
(7) Waterloo (6-3) at (2) Charleston (8-1), 1 p.m. Saturday
(6) Columbia (6-3) at (3) Herrin (7-2), 1:30 p.m. Saturday
(16) Brooks (5-4) at (1) Richmond-Burton (8-1), 1 p.m. Saturday
(9) Longwood (7-2) at (8) Mendota (7-2), 1 p.m. Saturday
(13 Evergreen Park (6-3) vs. (4) Marshall (8-1) at Rockne, 1 p.m. Saturday
(12) Phillips (7-2) vs. (5) Alleman (8-1) at Augustana U., 7 p.m. Friday
(15) Fenger (6-3) at (2) Coal City (8-1), 7 p.m. Friday
(10) Stillman Valley (7-2) at (7) Plano (7-2), 6 p.m. Saturday
(14) Payton (6-3) vs. (3) Harper (8-1) at Gately, 4 p.m. Friday
(11) Harvard (7-2) at (6) Sandwich (7-2), 7 p.m. Friday
FOLLOW US
Best way to stay current & connected |
NOTE: We are proud to announce that for
the entire month of October, S.C. Fitch Enterprises, and all of its
affiliates including
Amateur Sports News Network, ASNN365.com, Amateur Sports
Gallery and Kennel Sports Talk will be honoring and donating
a portion of our online proceeds to
National Breast Cancer Awareness Month (NBCAM).
C |
|
|
the media & become it!
click here for more... |
We are always looking for additional personnel.
Click here if you are
interested.
If you would like to submit a story,
score, stats, or even photos,
click here.
|
|
(click me)
NBCF is a non-profit organization with a 501(c)(3) tax-exempt
status and a prestigious 4-star rating from Charity Navigator.
Be sure to check out ALL of our
affiliates page - click here!
(size 120x40)
|
|