Amateur Sports Scoreboard
Scores
SUNDAY, OCTOBER 30
WCK SUPERBOWL...
Widgets: CCHills 7, South Holland 0
PeeWee: South Holland 13, CC Hills 0
JV: Park Forest 20, Eastside 7
Varsity: Richton Park 19, Eastside 6
Will-Cook-Kankakee Cheerleading Association
WIDGET
3rd place - South
Holland
2nd place - Richton Park
1st place - Matteson
PEEWEE
3rd place - Richton
Park
2nd place - CC Hills
1st place - Matteson
JUNIOR VARSITY
3rd place - Richton
Park
2nd place - Chicago Heights
1st place - Matteson
VARSITY
3rd place - Park
Forest
2nd place - South Holland
1st place - Matteson
OFFICIAL HIGH SCHOOL PAIRING ARE SET ~click here
SATURDAY, OCTOBER 29
FOOTBALL
CLASS 8A PLAYOFFS - ROUND ONE
#7 Mount Carmel 28, #10 Hinsdale Central 14
#1 Loyola 35, #16 Evanston 0
#2 Maine South 35, #15 Curie 13
#3 Palatine 28, #14 Proviso West 7
#11 Glenbard North 27, #6 Barrington 21
#13 Lyons 45, #4 Bartlett 42
CLASS 7A PLAYOFFS - ROUND ONE
#5 East St. Louis 33, #12 Granite City
7
#10 Pekin 41, #7 Moline 30
#4 Oswego 35, #13 Thornton 13
#1 Glenbard West 34, #16 Prospect 7
#2 Rockford Boylan 40, #15 Libertyville 0
#4 Elk Grove 36, #13 Conant 14
#8 Lake Zurich 35, #9 Geneva 32
#5 Machesney Park Harlem 41, #12 Rockton Hononegah
31
CLASS 6A PLAYOFFS - ROUND ONE
#1 Crete-Monee 63, #8 Bloomington 14
#3 Danville 28, #6 Springfield 14
#5 Peoria Richwoods 45, #4 Normal Community 10
#7 Richards 28, #2 Hyde Park 14
#3 Hubbard 17, #6 Bremen 7
#2 Prairie Ridge 49, #15 Marmion 0
#3 Nazareth 35, #14 Deerfield 6
CLASS 5A PLAYOFFS - ROUND ONE
#2 Chatham Glenwood 51, #7 Carbondale
21
#4 Troy Triad 38, #5 Marion 13
#6 Normal University 48, #3 Centralia 20
#6 Rich East 28, #3 Metamora 15
#2 Marian Central 42, #15 Robeson 20
#3 Sterling 18, #14 Julian 14
#6 Montini 49, #11 Woodstock North 14
#7 Tinley Park 35, #10 Grayslake Central 22
#12 Sycamore 36, #5 King 29
#13 Rochelle 43, #4 Urban Prep 41
#8 St. Francis 27, #9 Burlington Central 10
CLASS 4A PLAYOFFS - ROUND ONE
#1 Manteno 48, #8 Peoria Notre Dame 22
#2 Charleston 55, #7 Waterloo 35
#3 Herrin 30, #6 Columbia 28
#4 Mt. Zion 28, #5 Effingham 0
#6 Bishop McNamara 42, #3 Bloomington Central
Catholic 14
#1 Richmond-Burton 34, #16 Brooks 14
#8 Mendota 48, #9 Longwood 6
#10 Stillman Valley 35, at #7 Plano 10
#13 Evergreen Park 10, #4 Marshall 6
FRIDAY, OCTOBER 28
HS FOOTBALL
BREAST CANCER AWARENESS MONTH
During the
month of October, 20% of
ALL
proceeds will be donated to Breast
Cancer Research in my mother (in-law)
Dorothy Fitch and sister (in-law) Dawn
Williams names.
CLASS 8A PLAYOFFS - ROUND ONE
Upper Bracket
#2 Bolingbrook 33, #15 Neuqua Valley 14
#3 Downers Grove South 37, #14 Naperville North 24
#6 Brother Rice 35, #11 Sandburg 14
#9 Naperville Central 40, #8 Minooka 13
#12 Homewood-Flossmoor 48, #5 Marist 28
#13 Lockport 18, #4 Simeon 15
#16 Belleville East 14, #1 Waubonsie Valley 7
Lower Bracket
#5 Glenbrook South 27, #12 New Trier 0
#7 Stevenson 31, #10 York 28
#9 Dunbar 66, #8 Taft 26
CLASS 7A PLAYOFFS - ROUND ONE
Upper Bracket
#1 Lincoln-Way East 35, #16 Plainfield South 7
#2 O'Fallon 48, #15 Edwardsville 27
#3 St. Rita 35, #14 Shepard 10
#8 Wheaton Warrenville South 23, #9 Providence 16
#11 Andrew 14, #6 Eisenhower 0
Lower Bracket
#3 Crystal Lake South 35, #14 Streamwood 7
#7 Wheaton North 28, #10 Jacobs 0
#11 Carmel 28, #6 Addison Trail 20
CLASS 6A PLAYOFFS - ROUND ONE
Upper Bracket
#1 Lemont 56, #8 Morgan Park 30
#2 Normal Community West 54, #7 Rock Island 28
#5 Oak Forest 48, #4 T.F. North 26
Lower Bracket
#1 Batavia 35, #16 Notre Dame 28
#5 Lakes 38, #12 Rolling Meadows 35
#6 Cary-Grove 17, #11 Crystal Lake Central 7
#8 Lake Forest 55, #9 Fenton 20
#10 Glenbard South 30, #7 Foreman 7
#13 Grant 19, #4 Antioch 7
CLASS 5A PLAYOFFS - ROUND ONE
Upper Bracket
#1 Morris 35, #8 Morton 24
#1 Springfield Sacred Heart-Griffin 47, #8 Decatur
MacArthur 7
#2 Washington 34, #7 Dunlap 14
#4 Joliet Catholic 48, #5 Lincoln-Way West 14
Lower Bracket
#1 Kaneland 51, #16 Belvidere 45
CLASS 4A PLAYOFFS - ROUND ONE
Lower Bracket
#2 Coal City 45, #15 Fenger 7
#3 Harper 48, #14 Payton 0
#5 Rock Island Alleman 49, #12 Phillips 0
#6 Sandwich 24, #11 Harvard 23
Legend:
BOLD means ASNN was on the
sidelines.
For broken links, or to submit a link, click here: mobile@sefitch.com. Click here for Terms of use.
Copyright © 2011. All trademarks mentioned in this web site are the property of their respective owners.