3A Boys Bracket
RICH SOUTH SECTIONALS | SUPER-SECTIONALS (JOLIET CENTRAL) | SUPER-SECTIONALS (NIU) | PEORIA SECTIONALS | |||||||
Morgan Park | Peoria | |||||||||
Hillcrest | Morgan Park | Peoria | Peoria ND | |||||||
Brooks | Morris | |||||||||
Brooks | Brooks | Rock Island | Rock Island | Rock Island |
||||||
TF North | ||||||||||
WOODSTOCK NORTH SECTIONALS |
||||||||||
KING SECTIONALS | Brooks | Aurora Christian | ||||||||
King | ||||||||||
ROAD TO NORMAL, IL begins NOW... CLICK HERE! |
Aurora Christian | Marian Central | ||||||||
Hope | Hope | Rock Island | ||||||||
Crystal Lake Central | ||||||||||
Harper | Lindblom | Aurora Christian | Rockford East | |||||||
Lindblom | Rockford East | |||||||||
Lindblom | ||||||||||
DECATUR (MacArthur) SECTIONALS | SUPER-SECTIONALS (Springfield) | SUPER-SECTIONALS (Hoffman Estates) | NORRIDGE RIDGEMONT SECTIONALS | |||||||
Springfield SE | N. Chicago | |||||||||
Washington, IL | Washington, IL | N. Chicago | Grayslake | |||||||
Morton | Fenton | |||||||||
Morton | Morton | N. Chicago | Ridewood | Ridgewood |
||||||
Centennial | ||||||||||
RIVERSIDE-BROOKFIELD SECTIONALS |
||||||||||
HIGHLAND SECTIONALS | Centralia | Crane | ||||||||
Centralia | ||||||||||
ROAD TO PEORIA, IL begins NOW... CLICK HERE! |
Crane | Wheaton Acad | ||||||||
Jacksonville | Centralia | North Chicago | ||||||||
Riverside-Brookfield | ||||||||||
Salem | Centralia | Crane | Riverside-Brookfield | |||||||
Cahahia | Orr | |||||||||
Cahahia | ||||||||||
FOLLOW US
Amateur Sports News Network © 2011 | Privacy Policy