Amateur Sports Mobile Gateway

 

Scores
SATURDAY, NOVEMBER 7, 2009

High School Football
 

CLASS 5A

#3 Glenbard South 33, #6 Vernon Hills 27
#6 Joliet Catholic 35, #3 Cahokia 12
#12 Montini 42, #4 Marian Central 21
#5 Peoria Richwoods 23, #4 Marion 14
#1 Springfield Sacred Heart-Griffin 42, #8 Chatham Glenwood 19
#9 Sycamore 42, #16 Wheaton Academy 0
#2 Washington 28, #7 Sterling 21
#7 Woodstock 42, #15 Lakes 17

CLASS 6A
#14 Belvidere North 29, #6 Hubbard 26
#1 Cary-Grove 48, #9 Highland Park 28
#3 Crete-Monee 35, #11 Normal Community 10
#1 Danville 30, #9 Richards 20
#2 De La Salle 33, #10 Crystal Lake Central 20
#4 Lemont 49, #5 Morgan Park 26

CLASS 7A
#2 East St. Louis 48, #3 Minooka 20
#1 Glenbard West 27, #9 Rockton Hononegah 14
#11 Lake Zurich 30, #3 Crystal Lake South 28
#15 Wheaton North 38, #10 Prospect 24

CLASS 8A
#7 Downers Grove South 22, #2 Bolingbrook 20
#1 Fremd 21, #9 Lake Park 14
#3 Loyola 21, #6 Warren 7
#1 Maine South 34, #9 Leyden 16
#4 Marist 24, #5 Naperville Central 7


FRIDAY, NOVEMBER 6, 2009

High School Football

Prairie Ridge 31, Marmion 7
Providence 16, Oswego 10 (OT)
O'Fallon 17, Lincoln-Way East 16
St. Charles North 20, Elk Grove 14
St. Rita 34, Marian Catholic 14
Wheaton Warrenville South 30, Geneva 16
Glenbard North 27, Sandburg 0
Glenbrook South 44, Proviso West 6
Mount Carmel 23, Stevenson 16

Previous weeks' scores - click here!

Legend: BOLD means ASNN was on the sidelines.

BACK

For broken links, or to submit a link, click here: mobile@sefitch.com.  Click here for Terms of use.

Copyright © 2009.  All trademarks mentioned in this web site are the property of their respective owners.