Amateur Sports Mobile Gateway

 

Scores

2010 Will-Cook-Kankakee SUPERBOWL
Widget   PeeWee
#1 Richton Park 0
#1 Chicago 25
  #3 Richton Park 12
#1 Eastside 13

Jr. Varsity   Varsity
#4 Chicago 13
#1 CCHills 26
  #1 Riverside 20
#1 SoHolland 0
 

SATURDAY, OCTOBER 30
FOOTBALL
#8 South Elgin 21, #9 Warren 13
#4 Maine South 47, #13 Notre Dame 0
#2 Loyola 42, #15 Young 0
#11 Glenbrook South 35, #6 Barrington 28
#9 Schaumburg 35, #8 Elk Grove 21
#4 Prospect 54, #13 Rockford Guilford 14
#5 Lake Zurich 41, #12 Jacobs 7
#6 Hononegah 50, #11 Taft 0
#2 Glenbard West 51, #7 Plainfield North 12
#3 Lincoln-Way East 17, #6 Thornton 7
#1 East St. Louis 41, #8 Belleville West 10
#5 Belleville East 29, #4 O'Fallon 13
#3 Minooka 26, #6 Quincy 7
#8 Lake Forest 45, #9 Shepard 25
#4 Prairie Ridge 35, #13 Fenwick 26
#5 Morgan Park 40, #12 Fenton 0
#2 Rockford Boylan 31, #15 Addison Trail 7
#11 Cary-Grove 28, #6 Hubbard 20
#1 Lemont 23, #8 Batavia 14
#4 Geneva 69, #5 Oak Forest 28
#2 T.F. South 35, #7 Thornridge 15
#1 Danville 50, #8 Collinsville 21
#6 Crete-Monee 35, #3 Normal Community West 28
#8 Crystal Lake Central 24, #9 Antioch 21 (OT)
#12 Tinley Park 31, #5 Orr 6
#10 Marian Central 51, #7 Julian 14
#3 Sycamore 36, #14 Lakes 3
#6 Montini 21, #11 St. Francis 14
#1 Peoria Richwoods 27, #8 Ottawa 19
#3 Sterling 44, #6 Morton 21
#8 Jacksonville 52, #1 Springfield Sacred Heart-Griffin 47
#2 Marion 19, #7 Troy Triad 10
#9 St. Edward 44, #8 Uplift 8
#4 Sandwich 49, #13 Harper 14
#5 Geneseo 45, #12 Collins 0
#3 Rock Island Alleman 31, #14 Genoa-Kingston 0
#11 Longwood 42, #6 Carver 8

FRIDAY, OCTOBER 29
FOOTBALL

#9 Naperville North 27, #8 Marist 14
#4 Homewood-Flossmoor 41, #13 Curie 14
#5 Waubonsie Valley 33, #12 Brother Rice 7
#2 Lyons 58, #15 Vocational 0
#7 Sandburg 24, #10 Proviso West 20
#3 Mount Carmel 52, #14 Bolingbrook 27
#1 Simeon 47, #16 St. Ignatius 0
#2 St. Rita 28, #15 Highland Park 19
#1 Wheaton Warrenville South 49, #8 Benet 7
#4 Wheaton North 27, #5 Marian Catholic 12
#2 Plainfield South 34, #7 Bradley-Bourbonnais 14
#7 Richards 53, #10 Hyde Park 24
#3 Robeson 52, #14 DuSable 0
#3 Marmion 24, #6 T.F. North 0
#5 Lincoln-Way North 38, #4 Normal Community 23
#1 Kaneland 42, #16 King 0
#4 Vernon Hills 51, #13 Harlan 0
#15 Grayslake Central 31, #2 Senn 6
#3 Lincoln-Way West 42, #5 Dunlap 35
#2 Joliet Catholic 49, #7 Washington (Ill.) 7
#7 Bishop McNamara 21, #10 Morris 14

Previous weeks' scores - click here!

Legend: BOLD means ASNN was on the sidelines.

BACK

For broken links, or to submit a link, click here: mobile@sefitch.com.  Click here for Terms of use.

Copyright © 2009.  All trademarks mentioned in this web site are the property of their respective owners.